No | Counters | Buy Break Price | Result |
1 | AFG | 4.25 | |
2 | Astro | 2.97 | |
3 | Bornoil | 0.45 | |
4 | Bright | 1.81 | |
5 | CBIP | 2.72 | |
6 | Digi | 5.08 | |
7 | Tnlogis | 1.67 | |
8 | TWS | 7.49 | |
9 | WTK | 1.01 | |
10 | Yongtai | 0.4 | |
11 | |||
12 | |||
13 | |||
14 | |||
15 |
Result for 17/12/2012 | KLCI 1648.58 (-3.4) | ||
No | Counters | Buy Break Price | Result |
1 | Amedia | 0.465 | 0.005 |
2 | Benalec | 1.45 | No Entry |
3 | Brahims | 1.08 | No Entry |
4 | Canone | 2.51 | No Entry |
5 | Golsta | 0.94 | No Entry |
6 | HWGB | 0.315 | No Entry |
7 | IHH | 3.37 | No Entry |
8 | Lihen | 1.35 | No Entry |
9 | Microln | 0.505 | No Entry |
10 | Oldtown | 2.03 | No Entry |
11 | Orna | 0.685 | No Entry |
12 | Tmclife | 0.355 | No Entry |
13 | Tomypak | 1.25 | 0.01 |
14 | TWS | 7.47 | 0.14 |
15 | Uoadev | 1.78 | No Entry |
Win: 0.145 Loss: 0 Total Gain: 0.145 |
No comments:
Post a Comment