| No | Counters | Buy Break Price | Result |
| 1 | Amedia | 0.47 | |
| 2 | Benalec | 1.48 | |
| 3 | Canone | 2.42 | |
| 4 | Digi | 5.37 | |
| 5 | Facb | 1.2 | |
| 6 | Gamuda | 3.66 | |
| 7 | Gpacket | 0.495 | |
| 8 | Haio | 2.26 | |
| 9 | Johotin | 1.66 | |
| 10 | Hibiscs | 1.56 | |
| 11 | Myeg | 0.825 | |
| 12 | Padini | 1.85 | |
| 13 | Skpetrol | 3.15 | |
| 14 | Timecom | 3.92 | |
| 15 | Uoadev | 1.76 |
| Result for 20/12/2012 | KLCI 1670.60 (4.96) | ||
| No | Counters | Buy Break Price | Result |
| 1 | CMSB | 3.35 | Draw |
| 2 | Digi | 5.29 | 0.07 |
| 3 | FACB | 1.11 | 0.12 |
| 4 | Gamuda | 3.64 | 0.01 |
| 5 | Gasmsia | 2.62 | No Entry |
| 6 | Haio | 2.18 | 0.02 |
| 7 | Microln | 0.515 | -0.005 |
| 8 | Myeg | 0.805 | 0.015 |
| 9 | OSK | 1.49 | 0.01 |
| 10 | Perisai | 1.11 | 0.02 |
| 11 | Pos | 3.45 | No Entry |
| 12 | Pwroot | 1.11 | 0.06 |
| 13 | Skpetrol | 3.11 | 0.03 |
| 14 | Tambun | 0.77 | No Entry |
| 15 | Uoadev | 1.74 | 0.01 |
| Win: 0.365 Loss: 0.005 Total Gain: 0.36 | |||
No comments:
Post a Comment