| No | Counters | Buy Break Price | Result |
| 1 | Allianz | 4.18 | |
| 2 | Axiata | 5.97 | |
| 3 | CMSB | 3.3 | |
| 4 | Gpacket | 0.5 | |
| 5 | HHHcorp | 0.18 | |
| 6 | Kimlun | 1.38 | |
| 7 | Landmrk | 1.03 | |
| 8 | Latitude | 0.745 | |
| 9 | Lihen | 1.4 | |
| 10 | Padini | 1.95 | |
| 11 | Perdana | 1.02 | |
| 12 | Presbhd | 1.13 | |
| 13 | Thheavy | 0.535 | |
| 14 | Uemland | 2.15 | |
| 15 | Zhulian | 7.13 |
| Result for 05/12/2012 | KLCI 1613.79 (6.18) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Amedia | 0.42 | 0.01 |
| 2 | Bornoil | 0.465 | No Entry |
| 3 | Bright | 1.78 | No Entry |
| 4 | Canone | 2.27 | No Entry |
| 5 | CMSB | 3.26 | 0.03 |
| 6 | Johotin | 1.69 | No Entry |
| 7 | Takaful | 5.39 | Draw |
| 8 | Lihen | 1.37 | 0.02 |
| 9 | MBSB | 2.3 | No Entry |
| 10 | P & O | 1.26 | No Entry |
| 11 | Padini | 1.87 | 0.07 |
| 12 | Presbhd | 1.12 | Draw |
| 13 | Pwroot | 1 | No Entry |
| 14 | Takaso | 0.28 | 0.005 |
| 15 | TWS | 7.13 | 0.07 |
| Win: 0.205 Loss: 0 Total Gain: 0.205 | |||
No comments:
Post a Comment