| No | Counters | Buy Break Price | Result |
| 1 | CMSB | 3.35 | |
| 2 | Digi | 5.29 | |
| 3 | FACB | 1.11 | |
| 4 | Gamuda | 3.64 | |
| 5 | Gasmsia | 2.62 | |
| 6 | Haio | 2.18 | |
| 7 | Microln | 0.515 | |
| 8 | Myeg | 0.805 | |
| 9 | OSK | 1.49 | |
| 10 | Perisai | 1.11 | |
| 11 | Pos | 3.45 | |
| 12 | Pwroot | 1.11 | |
| 13 | Skpetrol | 3.11 | |
| 14 | Tambun | 0.77 | |
| 15 | Uoadev | 1.74 |
| Result for 19/12/2012 | KLCI 1665.64 (6.2) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Bornoil | 0.465 | No Entry |
| 2 | CMMT | 1.7 | No Entry |
| 3 | Digi | 5.16 | 0.12 |
| 4 | Huayang | 1.59 | No Entry |
| 5 | IHH | 3.37 | No Entry |
| 6 | Mbfhldg | 1.25 | No Entry |
| 7 | Mudajya | 2.67 | 0.03 |
| 8 | OSK | 1.48 | No Entry |
| 9 | Perdana | 1.09 | Draw |
| 10 | Perisai | 1.09 | 0.01 |
| 11 | Pos | 3.39 | 0.05 |
| 12 | Pwroot | 1.07 | 0.06 |
| 13 | Uemland | 2.16 | No Entry |
| 14 | Uoadev | 1.73 | No Entry |
| 15 | Ytl | 1.89 | 0.01 |
| Win: 0.232 Loss: 0 Total Gain: 0.32 | |||
No comments:
Post a Comment