| No | Counters | Buy Break Price | Result |
| 1 | Bornoil | 0.465 | |
| 2 | CMMT | 1.7 | |
| 3 | Digi | 5.16 | |
| 4 | Huayang | 1.59 | |
| 5 | IHH | 3.37 | |
| 6 | Mbfhldg | 1.25 | |
| 7 | Mudajya | 2.67 | |
| 8 | OSK | 1.48 | |
| 9 | Perdana | 1.09 | |
| 10 | Perisai | 1.09 | |
| 11 | Pos | 3.39 | |
| 12 | Pwroot | 1.07 | |
| 13 | Uemland | 2.16 | |
| 14 | Uoadev | 1.73 | |
| 15 | Ytl | 1.89 |
| Result for 18/12/2012 | KLCI 1659.44 (10.86) | ||
| No | Counters | Buy Break Price | Result |
| 1 | AFG | 4.25 | -0.01 |
| 2 | Astro | 2.97 | No Entry |
| 3 | Bornoil | 0.45 | 0.02 |
| 4 | Bright | 1.81 | No Entry |
| 5 | CBIP | 2.72 | 0.01 |
| 6 | Digi | 5.08 | 0.1 |
| 7 | Tnlogis | 1.67 | 0.08 |
| 8 | TWS | 7.49 | No Entry |
| 9 | WTK | 1.01 | 0.01 |
| 10 | Yongtai | 0.4 | |
| Win: 0.22 Loss: 0.01 Total Gain: 0.21 | |||
No comments:
Post a Comment