| No | Counters | Buy Break Price | Result |
| 1 | Airasia | 2.72 | |
| 2 | Astro | 2.98 | |
| 3 | Axiata | 6.69 | |
| 4 | Drbhcom | 2.61 | |
| 5 | Digi | 5.31 | |
| 6 | Huayang | 1.6 | |
| 7 | Incken | 0.84 | |
| 8 | Kseng | 4.42 | |
| 9 | Liondiv | 0.265 | |
| 10 | Oldtown | 2.32 | |
| 11 | P&O | 1.34 | |
| 12 | Pwroot | 1.22 | |
| 13 | Spritzr | 1.09 | |
| 14 | Tnlogis | 1.87 | |
| 15 | Zhulian | 2.83 |
| Result for 27/12/2012 | KLCI 1674.16 (2.58) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Affin | 3.44 | No Entry |
| 2 | Airasia | 2.64 | 0.1 |
| 3 | Boilerm | 0.885 | No Entry |
| 4 | Dialog | 2.45 | No Entry |
| 5 | Drbhcom | 2.5 | 0.1 |
| 6 | Elkdesa | 1.28 | No Entry |
| 7 | Hibiscs | 1.55 | No Entry |
| 8 | Huayang | 1.59 | -0.01 |
| 9 | Padini | 1.86 | 0.01 |
| 10 | Prlexus | 0.98 | No Entry |
| 11 | Pwroot | 1.17 | 0.1 |
| 12 | Sbccorp | 1.06 | No Entry |
| 13 | Skpetrol | 3.09 | 0.01 |
| 14 | Takaso | 0.315 | No Entry |
| 15 | Tiger | 0.335 | -0.015 |
| Win: 0.32 Loss: 0.025 Total Gain: 0.295 | |||
No comments:
Post a Comment