No | Counters | Buy Break Price | Result |
1 | Allianz | 7.21 | |
2 | Canone | 2.33 | |
3 | Gocean | 0.335 | |
4 | Gpacket | 0.52 | |
5 | Itronic | 0.42 | |
6 | KLCCP | 6.21 | |
7 | Latitude | 0.77 | |
8 | MYEG | 0.77 | |
9 | Perdana | 1.02 | |
10 | Redtone | 0.405 | |
11 | Scomi | 0.38 | |
12 | Skpetrol | 2.82 | |
13 | Tnlogis | 1.58 | |
14 | Uemland | 2.17 | |
15 | Zhulian | 2.74 |
Result for 06/12/2012 | KLCI 1613.79 (6.18) | ||
No | Counters | Buy Break Price | Result |
1 | Allianz | 7.09 | 0.11 |
2 | Axiata | 5.97 | 0.03 |
3 | CMSB | 3.3 | No Entry |
4 | Gpacket | 0.5 | 0.015 |
5 | HHHcorp | 0.18 | No Entry |
6 | Kimlun | 1.38 | No Entry |
7 | Landmrk | 1.03 | No Entry |
8 | Latitude | 0.745 | 0.03 |
9 | Lihen | 1.4 | -0.01 |
10 | Padini | 1.95 | No Entry |
11 | Perdana | 1.02 | No Entry |
12 | Presbhd | 1.13 | No Entry |
13 | Thheavy | 0.535 | No Entry |
14 | Uemland | 2.15 | 0.01 |
15 | Zhulian | 2.68 | 0.05 |
Win: 0.235 Loss: 0.01 Total Gain: 0.225 |
No comments:
Post a Comment