| No | Counters | Buy Break Price | Result |
| 1 | Astro | 2.96 | |
| 2 | Boilerm | 0.875 | |
| 3 | Elkdesa | 1.25 | |
| 4 | Gtronic | 1.45 | |
| 5 | HHHcorp | 0.185 | |
| 6 | Incken | 0.82 | |
| 7 | Keladi | 0.225 | |
| 8 | Kseng | 4.21 | |
| 9 | Mbfhldg | 1.23 | |
| 10 | Padini | 1.85 | |
| 11 | Prlexus | 0.925 | |
| 12 | Pwroot | 1.13 | |
| 13 | Tambun | 0.765 | |
| 14 | Tiger | 0.33 | |
| 15 | YTL | 1.91 |
| Result for 24/12/2012 | KLCI 1669.4 (10.55) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Astro | 2.94 | 0.01 |
| 2 | Canone | 2.46 | 0.01 |
| 3 | CMSB | 3.39 | -0.02 |
| 4 | Cnouhua | 0.125 | |
| 5 | Coastal | 2.04 | |
| 6 | Dayang | 2.47 | |
| 7 | Elkdesa | 1.2 | 0.04 |
| 8 | FGV | 4.69 | |
| 9 | IHH | 3.46 | |
| 10 | Kseng | 3.89 | 0.15 |
| 11 | Oldtown | 2.16 | 0.02 |
| 12 | Pos | 3.47 | |
| 13 | Scientx | 3.19 | 0.01 |
| 14 | Xox | 0.22 | 0.03 |
| 15 | OSK | 1.52 | |
| Win: 0.27 Loss: 0.02 Total Gain: 0.25 | |||
No comments:
Post a Comment