No | Counters | Buy Break Price | Result |
1 | Astro | 2.94 | |
2 | Canone | 2.46 | |
3 | CMSB | 3.39 | |
4 | Cnouhua | 0.125 | |
5 | Coastal | 2.04 | |
6 | Dayang | 2.47 | |
7 | Elkdesa | 1.2 | |
8 | FGV | 4.69 | |
9 | IHH | 3.46 | |
10 | Kseng | 3.89 | |
11 | Oldtown | 2.16 | |
12 | Pos | 3.47 | |
13 | Scientx | 3.19 | |
14 | Xox | 0.22 | |
15 | OSK | 1.52 |
Result for 21/12/2012 | KLCI 1658.85 (-11.75) | ||
No | Counters | Buy Break Price | Result |
1 | Amedia | 0.47 | -0.005 |
2 | Benalec | 1.48 | No Entry |
3 | Canone | 2.42 | 0.05 |
4 | Digi | 5.37 | No Entry |
5 | Facb | 1.2 | 0.05 |
6 | Gamuda | 3.66 | No Entry |
7 | Gpacket | 0.495 | No Entry |
8 | Haio | 2.26 | No Entry |
9 | Johotin | 1.66 | No Entry |
10 | Hibiscs | 1.56 | No Entry |
11 | Myeg | 0.825 | No Entry |
12 | Padini | 1.85 | No Entry |
13 | Skpetrol | 3.15 | No Entry |
14 | Timecom | 3.92 | No Entry |
15 | Uoadev | 1.76 | No Entry |
Win: 0.10 Loss: 0.005 Total Gain: 0.095 |
No comments:
Post a Comment