No | Counters | Buy Break Price | Result |
1 | Canone | 2.27 | |
2 | CMSB | 3.21 | |
3 | Dialog | 2.45 | |
4 | Faber | 1.55 | |
5 | Gamuda | 3.67 | |
6 | Gasmsia | 2.64 | |
7 | Mahsing | 2.31 | |
8 | Oldtown | 1.98 | |
9 | Orient | 8.31 | |
10 | Pantech | 0.715 | |
11 | Pos | 3.19 | |
12 | Scope | 0.37 | |
13 | Tnlogis | 1.39 | |
14 | Uoadev | 1.76 | |
15 | MPHB | 3.74 |
Result for 30/11/2012 | KLCI 1610.83 (3.51) | ||
No | Counters | Buy Break Price | Result |
1 | Astro | 2.9 | No Entry |
2 | Axiata | 5.93 | 0.06 |
3 | Brahims | 0.935 | 0.02 |
4 | Canone | 2.12 | 0.21 |
5 | Dialog | 2.44 | Draw |
6 | Gamuda | 3.66 | -0.01 |
7 | MRCB | 1.66 | No Entry |
8 | Oldtown | 1.92 | 0.04 |
9 | Orient | 8.03 | 0.27 |
10 | P & O | 1.22 | -0.02 |
11 | Skpetrol | 2.83 | 0.03 |
12 | Tambun | 0.755 | No Entry |
13 | Tiger | 0.42 | -0.005 |
14 | UOADEV | 1.74 | 0.01 |
15 | WCT | 2.78 | |
Win: 0.64 Loss: 0.035 Total Gain: 0.605 |
No comments:
Post a Comment