| No | Counters | Buy Break Price | Result |
| 1 | Astro | 2.91 | |
| 2 | Benalec | 1.36 | |
| 3 | E&O | 1.62 | |
| 4 | Harta | 4.86 | |
| 5 | Johotin | 1.59 | |
| 6 | KLCCP | 6.04 | |
| 7 | Latitud | 0.72 | |
| 8 | MKH | 2.31 | |
| 9 | Myeg | 0.775 | |
| 10 | Oldtown | 2.05 | |
| 11 | Takaful | 5.35 | |
| 12 | Takaso | 0.27 | |
| 13 | Tambun | 0.775 | |
| 14 | Uemland | 2.14 | |
| 15 | WCT | 2.8 |
| Result for 03/11/2012 | KLCI 1607.35 (3.48) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Canone | 2.27 | 0.03 |
| 2 | CMSB | 3.21 | No Entry |
| 3 | Dialog | 2.45 | No Entry |
| 4 | Faber | 1.55 | -0.03 |
| 5 | Gamuda | 3.67 | No Entry |
| 6 | Gasmsia | 2.64 | No Entry |
| 7 | Mahsing | 2.31 | No Entry |
| 8 | Oldtown | 1.98 | 0.09 |
| 9 | Orient | 8.31 | No Entry |
| 10 | Pantech | 0.715 | -0.01 |
| 11 | Pos | 3.19 | No Entry |
| 12 | Scope | 0.37 | No Entry |
| 13 | Tnlogis | 1.39 | 0.03 |
| 14 | Uoadev | 1.76 | No Entry |
| 15 | MPHB | 3.74 | No Entry |
| Win: 0.15 Loss: 0.04 Total Gain: 0.11 | |||
No comments:
Post a Comment