| No | Counters | Buy Break Price | Result |
| 1 | Amedia | 0.42 | |
| 2 | Bornoil | 0.465 | |
| 3 | Bright | 1.78 | |
| 4 | Canone | 2.27 | |
| 5 | CMSB | 3.26 | |
| 6 | Johotin | 1.69 | |
| 7 | Takaful | 5.39 | |
| 8 | Lihen | 1.37 | |
| 9 | MBSB | 2.3 | |
| 10 | P & O | 1.26 | |
| 11 | Padini | 1.87 | |
| 12 | Presbhd | 1.12 | |
| 13 | Pwroot | 1 | |
| 14 | Takaso | 0.28 | |
| 15 | TWS | 7.13 |
| Result for 04/12/2012 | KLCI 1607.61 (0.26) | ||
| No | Counters | Buy Break Price | Result |
| 1 | Astro | 2.91 | 0.02 |
| 2 | Benalec | 1.36 | No Entry |
| 3 | E&O | 1.62 | No Entry |
| 4 | Harta | 4.86 | No Entry |
| 5 | Johotin | 1.59 | 0.11 |
| 6 | KLCCP | 6.04 | 0.1 |
| 7 | Latitud | 0.72 | 0.005 |
| 8 | MKH | 2.31 | -0.06 |
| 9 | Myeg | 0.775 | No Entry |
| 10 | Oldtown | 2.05 | 0.05 |
| 11 | Takaful | 5.35 | 0.03 |
| 12 | Takaso | 0.27 | 0.005 |
| 13 | Tambun | 0.775 | No Entry |
| 14 | Uemland | 2.14 | No Entry |
| 15 | WCT | 2.8 | No Entry |
| Win: 0.32 Loss: 0.06 Total Gain: 0.26 | |||
No comments:
Post a Comment